User:   Password:
 
Send us an e-mail
  Back to index

  Tolerances for Cold Finished Bars ASTM A 108-03 TAB. A 1.1

Steel bar inches / millimeters   Carbon range
max 0,28 % or less
  Carbon range
over 0,28 % to 0,55 % incl.
  size   tolerances   tolerances
FLATS inch  mm   inch mm   inch mm
  < 3/4   < 19,05 - 0,003 ­ 0,076 - 0,004 ­ 0,102
> 3/4    < 1-1/2  > 19,05   < 38,10 - 0,004 ­ 0,102 - 0,005 ­ 0,127
> 1-1/2     < > 38,10   < 76,20 - 0,005 ­ 0,127 - 0,006 ­ 0,152
> 3    < > 76,20   < 101,6 - 0,006 ­ 0,152 - 0,008 ­ 0,203
> 4    < > 101,6   < 152,4 - 0,008 ­ 0,203 - 0,010 ­ 0,254
> 6   > 152,4   - 0,013 ­ 0,330 - 0,015 ­ 0,381
 
SQUARES inch mm   inch mm   inch mm
  < 3/4   < 19,05 - 0,002 ­ 0,051 - 0,004 ­ 0,102
> 3/4    < 1-1/2  > 19,05   < 38,10 - 0,003 ­ 0,076 - 0,005 ­ 0,127
> 1-1/2    < 2-1/2  > 38,10   < 63,50 - 0,004 ­ 0,102 - 0,006 ­ 0,152
> 2-1/2      < 4 > 63,50   < 101,6 - 0,006 ­ 0,152  - 0,008 ­ 0,203
> 4    < 5 > 101,6   < 127,0 - 0,010 ­ 0,254 \ \
> 5    < 6 > 127,0   < 152,4 - 0,014 ­ 0,356 \ \
 
HEXAGONS inch mm   inch mm   inch mm
    < 3/4   < 19,05 - 0,002 ­ 0,051 - 0,003 ­ 0,076
> 3/4    < 1-1/2  > 19,05   < 38,10 - 0,003 ­ 0,076 - 0,004 ­ 0,102
> 1-1/2    < 2-1/2  > 38,10   < 63,50 - 0,004 ­ 0,102  - 0,005 ­ 0,127
> 2-1/2    < 3-1/8 > 63,50   < 79,375 - 0,005 ­ 0,127 - 0,006 ­ 0,152
> 3-1/8    < 4  > 79,375   < 101,60 - 0,005 ­ 0,127 - 0,006 ­ 0,152
 
ROUNDS inch  mm   inch mm   inch mm
    < 1-1/2    < 38,10 - 0,002 ­ 0,051 - 0,003 ­ 0,076
> 1-1/2    < 2-1/2 > 38,10   < 63,50 - 0,003 ­ 0,076 - 0,004 ­ 0,102
> 2-1/2    < 4 > 63,50   < 101,6 - 0,004 ­ 0,102 - 0,005 ­ 0,127
> 4    < 6 > 101,6   < 152,4 - 0,005 ­ 0,127 - 0,006 ­ 0,152
> 6    < 8 > 152,4   < 203,2 - 0,006 ­ 0,152 - 0,007 ­ 0,178
> 8    < 9 < 9 > 203,2   < 228,6 - 0,007 ­ 0,178 - 0,008 ­ 0,203
 
While size tolerances are usually specified as minus, tolerances may be ordered all plus, or distributed plus and minus, with sum being equivalent to the tolerances listed (ex. +0,10  or  + 0,05 mm) 

Top

Back

© 2007 Lucefin S.p.a - All rights reserved  |  P.Iva 01535340986  |  Disclaimer  |  Credits  |  Sales conditions